Certificate
This is to verify that
including certified units according to Annex no. 2862has established and applied a management system according to
2862
ISO 9001:2015ISO 14001:2015
regarding
Train services under own administration and on behalf of national and regional transport authorities.
The certificate is valid provided that Qvalify AB:s certification rules are fulfilled.
SJ AB
556196-1599
Vasagatan 10, Stockholm, Sweden
ISO 9001ISO 14001
2008-11-192008-11-19
Certificates of Origin issued:
Jönköping 2026-11-18
Stockholm
collection
KT010708
SJ AB
Valid until 2029-04-30
1968
, Sweden
On behalf of Qvalify AB
| Business | Scope |
SJ AB 556196-1599 · Vasagatan 10, Stockholm, Sweden | Head office |
SJ AB 556196-1599 · Centralplan 17, Stockholm, Sweden | Lounge |
SJ AB 556196-1599 · Lokgatan 11 G, Malmö, Sweden | Lounge |
SJ AB 556196-1599 · Drottningstorget, Göteborg, Sweden | Lounge |
SJ AB Göteborg 556196-1599 · Burggrevegatan 4, Göteborg, Sweden | Depot/maintenance services |
SJ AB Hagalund 556196-1599 · Växlarevägen 29, Solna, Sweden | Depot/maintenance services |
SJ AB Malmö 556196-1599 · Lokgatan 11 G, Malmö, Sweden | Depot/maintenance services |
SJ AB Station Falun 556196-1599 · Centralplan 1, Falun, Sweden | Train drivers and train attendants |
SJ AB Station Gävle 556196-1599 · Andra Magasinsgatan 1, Gävle, Sweden | Train drivers and train attendants |
SJ AB Station Göteborg 556196-1599 · Burggrevegatan 4, Göteborg, Sweden | Train drivers and train attendants |
SJ AB Station Hagalund 556196-1599 · Växlarevägen 29, Solna, Sweden | Train drivers |
SJ AB Station Hallsberg 556196-1599 · Östra Storgatan 13, Hallsberg, Sweden | Train drivers and train attendants |
SJ AB Station Kalmar 556196-1599 · Stationsgatan 5, Kalmar, Sweden | Train drivers and train attendants |
SJ AB Station Karlstad 556196-1599 · Hamngatan, Karlstad, Sweden | Train drivers and train attendants |
SJ AB Station Linköping 556196-1599 · Södra Oskarsgatan 4, Linköping, Sweden | Train drivers and train attendants |
SJ AB Station Malmö 556196-1599 · Lokgatan 11 G, Malmö, Sweden | Train drivers and train attendants |
SJ AB Station Stockholm 556196-1599 · Vasagatan 10, Stockholm, Sweden | Train drivers and train attendants |
Annex no. 2862
The management system at
SJ AB
including following units
| Business | Scope |
SJ AB Station Sundsvall 556196-1599 · Parkgatan 5, Hus 14B, Sundsvall, Sweden | Train drivers and train attendants |
SJ AB Station Västerås 556196-1599 · Centralstation, Södra Ringvägen 1, Västerås, Sweden | Train drivers and train attendants |
SJ AB Station Östersund 556196-1599 · Stationsplan, Östersund, Sweden | Train drivers and train attendants |
SJ AB Trafikledning 556196-1599 · Vasagatan 10, Stockholm, Sweden | Traffic management |
SJ AB Trafikledning 556196-1599 · Burggrevegatan 4, Göteborg, Sweden | Traffic management |
SJ AB Västerås 556196-1599 · Kölgatan 4, Västerås, Sweden | Depot/maintenance services |
SJ Götalandståg 556196-1599 · Burggrevegatan 4, Göteborg, Sweden | Administration, management and planning |
SJ Götalandståg Borås 556196-1599 · Stationsgatan 16, Borås, Sweden | Train drivers and train attendants |
SJ Götalandståg Falköping 556196-1599 · Järnvägsgatan 5, Falköping, Sweden | Train drivers and train attendants |
SJ Götalandståg Göteborg 556196-1599 · Burggrevegatan 4, Göteborg, Sweden | Train drivers and train attendants |
SJ Götalandståg Lidköping 556196-1599 · Sockerbruksgatan 6, Lidköping, Sweden | Train drivers and train attendants |
SJ Götalandståg Nässjö 556196-1599 · Järnvägsgatan 9, Nässjö, Sweden | Train drivers and train attendants |
SJ Götalandståg Uddevalla 556196-1599 · Södra Järnvägsgatan 2, Uddevalla, Sweden | Train drivers and train attendants |
SJ Krösa 556196-1599 · Järnvägsgatan 9, Nässjö, Sweden | Head office and administration |
SJ Krösa 556196-1599 · Järnvägsgatan 9, Nässjö, Sweden | Train drivers and train attendants |
SJ Krösa 556196-1599 · Österleden 3, Karlskrona, Sweden | Train drivers and train attendants |
SJ Krösa 556196-1599 · Klostergatan 1, Växjö, Sweden | Train drivers and train attendants |
Annex no. 2862
The management system at
SJ AB
including following units
| Business | Scope |
SJ Krösa 556196-1599 · Södra Oskarsgatan 4, Linköping, Sweden | Train drivers and train attendants |
SJ Krösa 556196-1599 · Stationsgatan 5, Kalmar, Sweden | Train drivers and train attendants |
SJ Krösa 556196-1599 · Postgatan 3, Värnamo, Sweden | Train drivers and train attendants |
SJ Norge AS 917587728 · Jernbanetorget 1, Oslo, Norway | Management and administration |
SJ Norge AS 917587728 · Jernbanetorget 1, Oslo, Norway | Train drivers and train attendants |
SJ Norge AS 917587728 · Strandgata 2, Hamar, Norway | Train drivers and train attendants |
SJ Norge AS 917587728 · Johan Falkbergets vei 2, Røros, Norway | Train drivers and train attendants |
SJ Norge AS 917587728 · Dombås Jernbanestasjon, Dombås, Norway | Train drivers and train attendants |
SJ Norge AS 917587728 · Jernbanegata 1, Åndalsnes, Norway | Train drivers and train attendants |
SJ Norge AS 917587728 · Sjøgangen 6, Trondheim, Norway | Management and administration |
SJ Norge AS 917587728 · Sjøgangen 6, Trondheim, Norway | Train staff, customer hosts and customer center |
SJ Norge AS 917587728 · Strandvegen 21 A, Steinkjer, Norway | Train drivers and train attendants |
SJ Norge AS 917587728 · Andreas Hauklands veg 4, Mosjøen, Norway | Train drivers and train attendants |
SJ Norge AS 917587728 · Jernbanevegen 91, Bodø, Norway | Train drivers and train attendants |
SJ Norrlandståg AB Station Gävle 556196-1599 · Andra Magasinsgatan 1, Gävle, Sweden | Train drivers and train attendants |
SJ Norrlandståg AB Station Luleå 556196-1599 · Prästgatan 20, Luleå, Sweden | Train drivers and train attendants |
SJ Norrlandståg AB Station Umeå 556196-1599 · Västra Norrlandsgatan 11 B, Umeå, Sweden | Train drivers and train attendants |
Annex no. 2862
The management system at
SJ AB
including following units